Description
The Smith & Wesson M&P has a reinforced polymer chassis, superior ergonomics, ambidextrous controls, and proven safety features. In designing the M&P, Smith & Wesson considered the needs of military and law enforcement from every conceivable angle, so the M&P is the standard in reliability when your job is to serve and protect and your life is on the line. The M&P Shield is slim, lightweight, and easy to conceal. This model features two magazines, white-dot sights, a manual and magazine safety, and a loaded chamber indicator. This model is CA Compliant.
Manufacturer | Smith & Wesson |
Pricing Unit | GN |
Model | M&P |
UPC | 022188147230 |
SKU | 187021 |
Width | 6.9000 |
Length | 12.3000 |
Height | 2.2000 |
Weight | 2.1000 |
Action | Semi-Automatic |
Caliber | 9mm Luger |
Barrel Length | 3.125″ |
Capacity | 7Rd |
Sight Style | Contrast |
Finish | COLORED |
Accessories | 2 Mags |
Barrel Description | 3.1″ |
Barrel Length In Inches | 3.1000 |
Barrel Length Range | 3″ to 3.99″ |
Barrel Type | Stainless Steel |
Description | CA Approved |
Dimension | 2.40 X 7.10 X 12.30 |
Finish/color | Black |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grips | Black Polymer |
Hand | Right |
Magazine | 2 / One 7 rd. & One 8 rd. |
Magazine Capacity | 7.0000 |
Oal | 6.10″ |
Safety | Loaded Chamber Indicator/Manual/Magazine |
Search Code | SHIELD |
Series | Shield *CA Compliant |
Sight Configuration | 3 Dot White |
Sights | 3 Dot |
Similar Items | HG9MM |
Size | Compact |
Slide Description | Black Stainless Steel |
Slide Material | Stainless Steel |
Stock | Polymer Frame |
Type | Striker Fired |
Type Action Function | SEMI-AUTO |
Weight | 20.70 oz |
Weight Range | 16 oz to 31.99 oz |
Reviews
There are no reviews yet.