Description
Tristar is quickly gaining traction in the firearms industry and is becoming well-known for producing reliable, high-quality, and durable firearms at an affordable price. The Tristar Cobra III is no exception and is becoming more popular every year with die-hard turkey hunters. This model comes with a 24″ barrel that will give you plenty of room for those times when you need to make a fast swing on a boss tom that has circled your position. The Realtree Advantage Timber camo pattern will also help keep you well-hid from those sharp eyes – not projecting glare and reflection like a traditional blued barrel. The 3-inch chamber will eat light target loads to magnum turkey loads with equal ease and reliability. The Tristar Cobra III also comes with fiber optic sights – or you can easily install the optic of your choice with the included rail. If that weren’t enough, the Tristar Cobra III also comes with the ever-popular pistol-style grip – helping you to more precisely maneuver and stay on target. Make an impression in the turkey woods this Spring with the Cobra III from Tristar. Oder yours today!
Specifications:
Manufacturer | Tristar |
Pricing Unit | GN |
Model | Cobra III |
UPC | 713780231501 |
SKU | 23150 |
Width | 9.0000 |
Length | 46.5000 |
Height | 3.5000 |
Weight | 9.5000 |
Action | Pump |
Action Type | PUMP |
Barrel Description | Vent Rib Chrome-Lined |
Barrel Finish | Realtree Advantage Timber |
Barrel Length | 24″ |
Caliber | 12 Gauge |
Capacity | 5+1 |
Chamber | 3″ |
Checkering | Y |
Choke Configuration | Beretta/Benelli Choke |
Chokes Included | F,IC,M,Turkey Extended |
Dimension | 3.45 X 8.60 X 44.00 |
Finish | Realtree Advantage Timber |
Gauge | 12 Gauge |
Hand | Right |
Metal Color | CAMOFLAGE |
Metal Finish | CAMO |
Overall Length In Inches | 38.2500 |
Receiver Finish | Realtree Advantage Timber |
Receiver Material | Steel |
Recoil Pad | Y |
Safety | Manual |
Search Code | TRI |
Series | Field |
Sights | Fiber Optic Front |
Similar Items | SGP12 |
Stock | Realtree Advantage Timber Camo Stock |
Stock Color | CAMOFLAGE |
Stock Finish | Realtree Advantage Timber |
Stock Finish Group | Black |
Stock Material | SYNTHETIC |
Weight | 6.80 lbs |
Reviews
There are no reviews yet.